COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 151 - 200 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
151 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
152 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [20:0/18:0] 311.3 283.3
153 PA 34 10 C37H53O8P 656.347725 PA(34:10) 655.3399 701.345395 715.361045 PA [24:10/10:0] 347.2 171.1
154 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [24:10/16:0] 347.2 255.2
155 PA 36 11 C39H55O8P 682.363375 PA(36:11) 681.35555 727.361045 741.376695 PA [26:11/10:0] 373.2 171.1
156 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
157 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [16:6/18:0] 243.1 283.3
158 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3
159 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [24:7/12:0] 353.2 199.2
160 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [20:2/12:0] 307.3 199.2
161 PA 28 1 C31H59O8P 590.394675 PA(28:1) 589.38685 635.392345 649.407995 PA [14:1/14:0] 225.2 227.2
162 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [26:0/12:0] 395.4 199.2
163 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [18:5/18:0] 273.2 283.3
164 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1
165 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [20:1/18:0] 309.3 283.3
166 PA 34 11 C37H51O8P 654.332075 PA(34:11) 653.32425 699.329745 713.345395 PA [24:11/10:0] 345.2 171.1
167 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [24:11/16:0] 345.2 255.2
168 PA 36 12 C39H53O8P 680.347725 PA(36:12) 679.3399 725.345395 739.361045 PA [26:12/10:0] 371.2 171.1
169 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
170 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [16:7/18:0] 241.1 283.3
171 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [12:3/18:0] 193.1 283.3
172 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [24:8/12:0] 351.2 199.2
173 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [20:3/12:0] 305.2 199.2
174 PA 28 2 C31H57O8P 588.379025 PA(28:2) 587.3712 633.376695 647.392345 PA [14:2/14:0] 223.2 227.2
175 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [26:1/12:0] 393.4 199.2
176 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [18:6/18:0] 271.2 283.3
177 PA 16 0 C19H37O8P 424.222525 PA(16:0) 423.2147 469.220195 483.235845 PA [8:0/8:0] 143.1 143.1
178 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [20:2/18:0] 307.3 283.3
179 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [10:0/26:0] 171.1 395.4
180 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
181 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [12:0/26:0] 199.2 395.4
182 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [12:1/26:0] 197.2 395.4
183 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [20:2/20:0] 307.3 311.3
184 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [18:0/16:0] 283.3 255.2
185 PA 30 4 C33H57O8P 612.379025 PA(30:4) 611.3712 657.376695 671.392345 PA [12:4/18:0] 191.1 283.3
186 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [24:9/12:0] 349.2 199.2
187 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [20:4/12:0] 303.2 199.2
188 PA 28 3 C31H55O8P 586.363375 PA(28:3) 585.35555 631.361045 645.376695 PA [14:3/14:0] 221.2 227.2
189 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [26:2/12:0] 391.4 199.2
190 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [18:7/18:0] 269.2 283.3
191 PA 20 0 C23H45O8P 480.285125 PA(20:0) 479.2773 525.282795 539.298445 PA [10:0/10:0] 171.1 171.1
192 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [20:3/18:0] 305.2 283.3
193 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [10:1/26:0] 169.1 395.4
194 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [26:1/14:0] 393.4 227.2
195 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [12:2/26:0] 195.1 395.4
196 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [20:3/20:0] 305.2 311.3
197 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [18:1/16:0] 281.2 255.2
198 PA 30 5 C33H55O8P 610.363375 PA(30:5) 609.35555 655.361045 669.376695 PA [12:5/18:0] 189.1 283.3
199 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [24:10/12:0] 347.2 199.2
200 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [20:5/12:0] 301.2 199.2

Pages