COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 1 - 50 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
1 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [16:4/18:0] 247.2 283.3
2 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [12:4/24:0] 191.1 367.4
3 PA 31 1 C34H65O8P 632.441625 PA(31:1) 631.4338 677.439295 691.454945 PA [17:0/14:1] 269.2 225.2
4 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [20:0/12:0] 311.3 199.2
5 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [24:11/16:0] 345.2 255.2
6 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [22:5/16:0] 329.2 255.2
7 PA 28 5 C31H51O8P 582.332075 PA(28:5) 581.32425 627.329745 641.345395 PA [14:5/14:0] 217.1 227.2
8 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
9 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [16:0/22:0] 255.2 339.3
10 PA 20 2 C23H41O8P 476.253825 PA(20:2) 475.246 521.251495 535.267145 PA [10:2/10:0] 167.1 171.1
11 PA 34 9 C37H55O8P 658.363375 PA(34:9) 657.35555 703.361045 717.376695 PA [22:9/12:0] 321.2 199.2
12 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [20:6/16:0] 299.2 255.2
13 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [16:5/18:0] 245.2 283.3
14 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [12:5/24:0] 189.1 367.4
15 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [12:0/20:0] 199.2 311.3
16 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [20:1/12:0] 309.3 199.2
17 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
18 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [22:6/16:0] 327.2 255.2
19 PA 28 6 C31H49O8P 580.316425 PA(28:6) 579.3086 625.314095 639.329745 PA [14:6/14:0] 215.1 227.2
20 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
21 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [16:1/22:0] 253.2 339.3
22 PA 20 3 C23H39O8P 474.238175 PA(20:3) 473.23035 519.235845 533.251495 PA [10:3/10:0] 165.1 171.1
23 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [20:7/16:0] 297.2 255.2
24 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [16:6/18:0] 243.1 283.3
25 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [14:0/22:0] 227.2 339.3
26 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [12:1/20:0] 197.2 311.3
27 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [20:2/12:0] 307.3 199.2
28 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [26:1/14:0] 393.4 227.2
29 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [22:7/16:0] 325.2 255.2
30 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [16:0/14:0] 255.2 227.2
31 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [20:2/20:0] 307.3 311.3
32 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [16:2/22:0] 251.2 339.3
33 PA 20 4 C23H37O8P 472.222525 PA(20:4) 471.2147 517.220195 531.235845 PA [10:4/10:0] 163.1 171.1
34 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [20:8/16:0] 295.2 255.2
35 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [16:7/18:0] 241.1 283.3
36 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [14:1/22:0] 225.2 339.3
37 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [12:2/20:0] 195.1 311.3
38 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [20:3/12:0] 305.2 199.2
39 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [26:2/14:0] 391.4 227.2
40 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [22:8/16:0] 323.2 255.2
41 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [16:1/14:0] 253.2 227.2
42 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [20:3/20:0] 305.2 311.3
43 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [16:3/22:0] 249.2 339.3
44 PA 20 5 C23H35O8P 470.206875 PA(20:5) 469.19905 515.204545 529.220195 PA [10:5/10:0] 161.1 171.1
45 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [20:9/16:0] 293.2 255.2
46 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [18:0/16:0] 283.3 255.2
47 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [14:2/22:0] 223.2 339.3
48 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [12:3/20:0] 193.1 311.3
49 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [20:4/12:0] 303.2 199.2
50 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [26:3/14:0] 389.3 227.2

Pages