COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 301 - 350 of 406
Sl. No. Lipid Class Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAMEsort descending [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
301 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [18:4/20:0] 275.2 311.3
302 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [20:4/18:0] 303.2 283.3
303 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [26:4/12:0] 387.3 199.2
304 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [12:4/26:0] 191.1 395.4
305 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [14:5/24:0] 217.1 367.4
306 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [22:5/16:0] 329.2 255.2
307 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [16:5/22:0] 245.2 339.3
308 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [24:5/14:0] 357.3 227.2
309 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [18:5/20:0] 273.2 311.3
310 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [20:5/18:0] 301.2 283.3
311 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [26:5/12:0] 385.3 199.2
312 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [12:5/26:0] 189.1 395.4
313 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [14:6/24:0] 215.1 367.4
314 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [22:6/16:0] 327.2 255.2
315 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [16:6/22:0] 243.1 339.3
316 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [24:6/14:0] 355.3 227.2
317 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [18:6/20:0] 271.2 311.3
318 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [20:6/18:0] 299.2 283.3
319 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [26:6/12:0] 383.3 199.2
320 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [22:7/16:0] 325.2 255.2
321 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [16:7/22:0] 241.1 339.3
322 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [24:7/14:0] 353.2 227.2
323 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [18:7/20:0] 269.2 311.3
324 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [20:7/18:0] 297.2 283.3
325 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [26:7/12:0] 381.3 199.2
326 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [22:8/16:0] 323.2 255.2
327 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [24:8/14:0] 351.2 227.2
328 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [18:8/20:0] 267.1 311.3
329 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [20:8/18:0] 295.2 283.3
330 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [26:8/12:0] 379.3 199.2
331 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [22:9/16:0] 321.2 255.2
332 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [24:9/14:0] 349.2 227.2
333 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [26:9/12:0] 377.2 199.2
334 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [20:9/18:0] 293.2 283.3
335 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [16:0/24:0] 255.2 367.4
336 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [24:0/16:0] 367.4 255.2
337 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [18:0/22:0] 283.3 339.3
338 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
339 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
340 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [14:0/26:0] 227.2 395.4
341 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [22:0/18:0] 339.3 283.3
342 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [16:1/24:0] 253.2 367.4
343 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [24:1/16:0] 365.3 255.2
344 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [18:1/22:0] 281.2 339.3
345 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
346 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [26:1/14:0] 393.4 227.2
347 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [14:1/26:0] 225.2 395.4
348 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [22:1/18:0] 337.3 283.3
349 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [22:10/18:0] 319.2 283.3
350 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [24:10/16:0] 347.2 255.2

Pages