COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 101 - 150 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
101 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [20:8/14:0] 295.2 227.2
102 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [26:0/10:0] 395.4 171.1
103 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [26:7/12:0] 381.3 199.2
104 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [14:0/20:0] 227.2 311.3
105 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [20:1/16:0] 309.3 255.2
106 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [20:8/18:0] 295.2 283.3
107 PA 32 6 C35H57O8P 636.379025 PA(32:6) 635.3712 681.376695 695.392345 PA [16:6/16:0] 243.1 255.2
108 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [10:4/26:0] 163.1 395.4
109 PA 30 5 C33H55O8P 610.363375 PA(30:5) 609.35555 655.361045 669.376695 PA [18:5/12:0] 273.2 199.2
110 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [18:6/12:0] 271.2 199.2
111 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [14:1/24:0] 225.2 367.4
112 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [24:9/16:0] 349.2 255.2
113 PA 24 4 C27H45O8P 528.285125 PA(24:4) 527.2773 573.282795 587.298445 PA [12:4/12:0] 191.1 199.2
114 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [18:7/22:0] 269.2 339.3
115 PA 34 9 C37H55O8P 658.363375 PA(34:9) 657.35555 703.361045 717.376695 PA [20:9/14:0] 293.2 227.2
116 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [26:1/10:0] 393.4 171.1
117 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [26:8/12:0] 379.3 199.2
118 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [14:1/20:0] 225.2 311.3
119 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [20:2/16:0] 307.3 255.2
120 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [20:9/18:0] 293.2 283.3
121 PA 32 7 C35H55O8P 634.363375 PA(32:7) 633.35555 679.361045 693.376695 PA [16:7/16:0] 241.1 255.2
122 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [12:0/24:0] 199.2 367.4
123 PA 30 7 C33H51O8P 606.332075 PA(30:7) 605.32425 651.329745 665.345395 PA [18:7/12:0] 269.2 199.2
124 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [14:2/24:0] 223.2 367.4
125 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [24:10/16:0] 347.2 255.2
126 PA 24 5 C27H43O8P 526.269475 PA(24:5) 525.26165 571.267145 585.282795 PA [12:5/12:0] 189.1 199.2
127 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [18:8/22:0] 267.1 339.3
128 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [22:0/12:0] 339.3 199.2
129 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [14:2/20:0] 223.2 311.3
130 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [20:3/16:0] 305.2 255.2
131 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [22:0/16:0] 339.3 255.2
132 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [18:0/14:0] 283.3 227.2
133 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [12:1/24:0] 197.2 367.4
134 PA 30 8 C33H49O8P 604.316425 PA(30:8) 603.3086 649.314095 663.329745 PA [18:8/12:0] 267.1 199.2
135 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [14:3/24:0] 221.2 367.4
136 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [24:11/16:0] 345.2 255.2
137 PA 24 6 C27H41O8P 524.253825 PA(24:6) 523.246 569.251495 583.267145 PA [12:3/12:3] 193.1 193.1
138 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
139 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [22:1/12:0] 337.3 199.2
140 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [14:3/20:0] 221.2 311.3
141 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [20:4/16:0] 303.2 255.2
142 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [22:1/16:0] 337.3 255.2
143 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [18:1/14:0] 281.2 227.2
144 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [12:2/24:0] 195.1 367.4
145 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [14:0/16:0] 227.2 255.2
146 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [14:4/24:0] 219.1 367.4
147 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
148 PA 25 0 C28H55O8P 550.363375 PA(25:0) 549.35555 595.361045 609.376695 PA [12:0/13:0] 199.2 213.2
149 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
150 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [22:2/12:0] 335.3 199.2

Pages