COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 251 - 300 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
251 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [12:0/20:0] 199.2 311.3
252 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [22:3/18:0] 333.3 283.3
253 PA 32 8 C35H53O8P 632.347725 PA(32:8) 631.3399 677.345395 691.361045 PA [18:8/14:0] 267.1 227.2
254 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [20:5/16:0] 301.2 255.2
255 PA 28 6 C31H49O8P 580.316425 PA(28:6) 579.3086 625.314095 639.329745 PA [14:6/14:0] 215.1 227.2
256 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [14:5/26:0] 217.1 395.4
257 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [12:3/24:0] 193.1 367.4
258 PA 20 3 C23H39O8P 474.238175 PA(20:3) 473.23035 519.235845 533.251495 PA [10:3/10:0] 165.1 171.1
259 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [22:10/16:0] 319.2 255.2
260 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [22:8/12:0] 323.2 199.2
261 PA 40 12 C43H61O8P 736.410325 PA(40:12) 735.4025 781.407995 795.423645 PA [26:12/14:0] 371.2 227.2
262 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [16:5/22:0] 245.2 339.3
263 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [16:6/22:0] 243.1 339.3
264 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [16:4/18:0] 247.2 283.3
265 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [12:1/20:0] 197.2 311.3
266 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [22:4/18:0] 331.3 283.3
267 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [20:0/12:0] 311.3 199.2
268 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [20:6/16:0] 299.2 255.2
269 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [16:0/14:0] 255.2 227.2
270 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [14:6/26:0] 215.1 395.4
271 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [12:4/24:0] 191.1 367.4
272 PA 20 4 C23H37O8P 472.222525 PA(20:4) 471.2147 517.220195 531.235845 PA [10:4/10:0] 163.1 171.1
273 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [24:0/14:0] 367.4 227.2
274 PA 34 9 C37H55O8P 658.363375 PA(34:9) 657.35555 703.361045 717.376695 PA [22:9/12:0] 321.2 199.2
275 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [16:7/22:0] 241.1 339.3
276 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [16:5/18:0] 245.2 283.3
277 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [12:2/20:0] 195.1 311.3
278 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [22:5/18:0] 329.2 283.3
279 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [20:1/12:0] 309.3 199.2
280 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [20:7/16:0] 297.2 255.2
281 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [16:1/14:0] 253.2 227.2
282 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [16:0/24:0] 255.2 367.4
283 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [12:5/24:0] 189.1 367.4
284 PA 20 5 C23H35O8P 470.206875 PA(20:5) 469.19905 515.204545 529.220195 PA [10:5/10:0] 161.1 171.1
285 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [24:1/14:0] 365.3 227.2
286 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [18:0/20:0] 283.3 311.3
287 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [16:6/18:0] 243.1 283.3
288 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [12:3/20:0] 193.1 311.3
289 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [22:6/18:0] 327.2 283.3
290 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [26:2/10:0] 391.4 171.1
291 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [20:2/12:0] 307.3 199.2
292 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [20:8/16:0] 295.2 255.2
293 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [16:2/14:0] 251.2 227.2
294 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [16:1/24:0] 253.2 367.4
295 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [14:0/22:0] 227.2 339.3
296 PA 20 6 C23H33O8P 468.191225 PA(20:6) 467.1834 513.188895 527.204545 PA [10:6/10:0] 159.0 171.1
297 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [24:2/14:0] 363.3 227.2
298 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [18:1/20:0] 281.2 311.3
299 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [16:7/18:0] 241.1 283.3
300 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [12:4/20:0] 191.1 311.3

Pages