COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 1 - 50 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
1 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [18:5/22:0] 273.2 339.3
2 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [22:6/14:0] 327.2 227.2
3 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [18:1/14:0] 281.2 227.2
4 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [26:2/12:0] 391.4 199.2
5 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [16:1/20:0] 253.2 311.3
6 PA 30 5 C33H55O8P 610.363375 PA(30:5) 609.35555 655.361045 669.376695 PA [14:5/16:0] 217.1 255.2
7 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [20:3/18:0] 305.2 283.3
8 PA 34 10 C37H53O8P 656.347725 PA(34:10) 655.3399 701.345395 715.361045 PA [22:10/12:0] 319.2 199.2
9 PA 26 4 C29H49O8P 556.316425 PA(26:4) 555.3086 601.314095 615.329745 PA [14:4/12:0] 219.1 199.2
10 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [22:1/12:0] 337.3 199.2
11 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [24:7/16:0] 353.2 255.2
12 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [12:1/26:0] 197.2 395.4
13 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [14:3/20:0] 221.2 311.3
14 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [18:6/22:0] 271.2 339.3
15 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [22:7/14:0] 325.2 227.2
16 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [18:2/14:0] 279.2 227.2
17 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [26:3/12:0] 389.3 199.2
18 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [16:2/20:0] 251.2 311.3
19 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [14:6/16:0] 215.1 255.2
20 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [20:4/18:0] 303.2 283.3
21 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [24:0/10:0] 367.4 171.1
22 PA 26 5 C29H47O8P 554.300775 PA(26:5) 553.29295 599.298445 613.314095 PA [14:5/12:0] 217.1 199.2
23 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [22:2/12:0] 335.3 199.2
24 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [24:8/16:0] 351.2 255.2
25 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [12:2/26:0] 195.1 395.4
26 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [14:4/20:0] 219.1 311.3
27 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [18:7/22:0] 269.2 339.3
28 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [22:8/14:0] 323.2 227.2
29 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [18:3/14:0] 277.2 227.2
30 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [26:4/12:0] 387.3 199.2
31 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [16:3/20:0] 249.2 311.3
32 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [12:0/18:0] 199.2 283.3
33 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [20:5/18:0] 301.2 283.3
34 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [24:1/10:0] 365.3 171.1
35 PA 26 6 C29H45O8P 552.285125 PA(26:6) 551.2773 597.282795 611.298445 PA [14:6/12:0] 215.1 199.2
36 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [22:3/12:0] 333.3 199.2
37 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [24:9/16:0] 349.2 255.2
38 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [12:3/26:0] 193.1 395.4
39 PA 4 0 C7H13O8P 256.034725 PA(4:0) 255.0269 301.032395 315.048045 PA [2:0/2:0] 59.0 59.0
40 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [14:5/20:0] 217.1 311.3
41 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [18:8/22:0] 267.1 339.3
42 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [22:9/14:0] 321.2 227.2
43 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [18:4/14:0] 275.2 227.2
44 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [26:5/12:0] 385.3 199.2
45 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [16:4/20:0] 247.2 311.3
46 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
47 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [20:6/18:0] 299.2 283.3
48 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [24:2/10:0] 363.3 171.1
49 PA 28 0 C31H61O8P 592.410325 PA(28:0) 591.4025 637.407995 651.423645 PA [14:0/14:0] 227.2 227.2
50 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [22:4/12:0] 331.3 199.2

Pages