COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 301 - 350 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
301 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [14:1/18:0] 225.2 283.3
302 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [14:3/20:0] 221.2 311.3
303 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [14:0/22:0] 227.2 339.3
304 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [24:8/14:0] 351.2 227.2
305 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [14:0/26:0] 227.2 395.4
306 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [16:6/14:0] 243.1 227.2
307 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [18:1/14:0] 281.2 227.2
308 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [18:6/20:0] 271.2 311.3
309 PA 22 3 C25H43O8P 502.269475 PA(22:3) 501.26165 547.267145 561.282795 PA [12:3/10:0] 193.1 171.1
310 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [26:8/10:0] 379.3 171.1
311 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [26:7/14:0] 381.3 227.2
312 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [22:1/12:0] 337.3 199.2
313 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [20:8/16:0] 295.2 255.2
314 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [20:9/16:0] 293.2 255.2
315 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [20:9/20:0] 293.2 311.3
316 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [14:2/18:0] 223.2 283.3
317 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [14:4/20:0] 219.1 311.3
318 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [14:1/22:0] 225.2 339.3
319 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [24:9/14:0] 349.2 227.2
320 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [14:1/26:0] 225.2 395.4
321 PA 30 7 C33H51O8P 606.332075 PA(30:7) 605.32425 651.329745 665.345395 PA [16:7/14:0] 241.1 227.2
322 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [18:2/14:0] 279.2 227.2
323 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [18:7/20:0] 269.2 311.3
324 PA 22 4 C25H41O8P 500.253825 PA(22:4) 499.246 545.251495 559.267145 PA [12:4/10:0] 191.1 171.1
325 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [26:9/10:0] 377.2 171.1
326 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [26:8/14:0] 379.3 227.2
327 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [22:2/12:0] 335.3 199.2
328 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [22:3/12:0] 333.3 199.2
329 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [22:0/14:0] 339.3 227.2
330 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [22:0/18:0] 339.3 283.3
331 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [14:3/18:0] 221.2 283.3
332 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [14:5/20:0] 217.1 311.3
333 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [14:2/22:0] 223.2 339.3
334 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [24:10/14:0] 347.2 227.2
335 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [14:2/26:0] 223.2 395.4
336 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [18:0/12:0] 283.3 199.2
337 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [18:3/14:0] 277.2 227.2
338 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [18:8/20:0] 267.1 311.3
339 PA 22 5 C25H39O8P 498.238175 PA(22:5) 497.23035 543.235845 557.251495 PA [12:5/10:0] 189.1 171.1
340 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [26:10/10:0] 375.2 171.1
341 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [26:9/14:0] 377.2 227.2
342 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [22:4/12:0] 331.3 199.2
343 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [22:1/14:0] 337.3 227.2
344 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [22:1/18:0] 337.3 283.3
345 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [14:4/18:0] 219.1 283.3
346 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [14:6/20:0] 215.1 311.3
347 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [14:3/22:0] 221.2 339.3
348 PA 38 11 C41H59O8P 710.394675 PA(38:11) 709.38685 755.392345 769.407995 PA [24:11/14:0] 345.2 227.2
349 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [14:3/26:0] 221.2 395.4
350 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [18:1/12:0] 281.2 199.2

Pages