COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 1 - 50 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
1 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [14:1/18:0] 225.2 283.3
2 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [14:0/26:0] 227.2 395.4
3 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [18:5/18:0] 273.2 283.3
4 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [20:2/12:0] 307.3 199.2
5 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [16:6/14:0] 243.1 227.2
6 PA 34 11 C37H51O8P 654.332075 PA(34:11) 653.32425 699.329745 713.345395 PA [24:11/10:0] 345.2 171.1
7 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [24:0/14:0] 367.4 227.2
8 PA 22 3 C25H43O8P 502.269475 PA(22:3) 501.26165 547.267145 561.282795 PA [12:3/10:0] 193.1 171.1
9 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [26:7/14:0] 381.3 227.2
10 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [16:6/22:0] 243.1 339.3
11 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [20:8/20:0] 295.2 311.3
12 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [24:7/12:0] 353.2 199.2
13 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [16:6/18:0] 243.1 283.3
14 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [16:7/18:0] 241.1 283.3
15 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [14:2/18:0] 223.2 283.3
16 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [14:1/26:0] 225.2 395.4
17 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [18:6/18:0] 271.2 283.3
18 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [20:3/12:0] 305.2 199.2
19 PA 30 7 C33H51O8P 606.332075 PA(30:7) 605.32425 651.329745 665.345395 PA [16:7/14:0] 241.1 227.2
20 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [10:0/26:0] 171.1 395.4
21 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [24:1/14:0] 365.3 227.2
22 PA 22 4 C25H41O8P 500.253825 PA(22:4) 499.246 545.251495 559.267145 PA [12:4/10:0] 191.1 171.1
23 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [26:8/14:0] 379.3 227.2
24 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [16:7/22:0] 241.1 339.3
25 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [20:9/20:0] 293.2 311.3
26 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [24:8/12:0] 351.2 199.2
27 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [26:2/10:0] 391.4 171.1
28 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [18:0/16:0] 283.3 255.2
29 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [14:3/18:0] 221.2 283.3
30 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [14:2/26:0] 223.2 395.4
31 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [18:7/18:0] 269.2 283.3
32 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [20:4/12:0] 303.2 199.2
33 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [18:0/12:0] 283.3 199.2
34 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [10:1/26:0] 169.1 395.4
35 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [24:2/14:0] 363.3 227.2
36 PA 22 5 C25H39O8P 498.238175 PA(22:5) 497.23035 543.235845 557.251495 PA [12:5/10:0] 189.1 171.1
37 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [26:9/14:0] 377.2 227.2
38 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [18:0/20:0] 283.3 311.3
39 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [22:0/18:0] 339.3 283.3
40 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [24:9/12:0] 349.2 199.2
41 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [26:3/10:0] 389.3 171.1
42 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [18:1/16:0] 281.2 255.2
43 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [14:4/18:0] 219.1 283.3
44 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [14:3/26:0] 221.2 395.4
45 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [18:8/18:0] 267.1 283.3
46 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [20:5/12:0] 301.2 199.2
47 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [18:1/12:0] 281.2 199.2
48 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [10:2/26:0] 167.1 395.4
49 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [24:3/14:0] 361.3 227.2
50 PA 22 6 C25H37O8P 496.222525 PA(22:6) 495.2147 541.220195 555.235845 PA [12:6/10:0] 187.1 171.1

Pages