COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 51 - 100 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
51 PA 38 11 C41H59O8P 710.394675 PA(38:11) 709.38685 755.392345 769.407995 PA [24:11/14:0] 345.2 227.2
52 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [12:4/22:0] 191.1 339.3
53 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [24:4/10:0] 359.3 171.1
54 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [20:0/18:0] 311.3 283.3
55 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [12:4/20:0] 191.1 311.3
56 PA 32 5 C35H59O8P 638.394675 PA(32:4) 637.38685 683.392345 697.407995 PA [16:4/16:0] 247.2 255.2
57 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [24:5/16:0] 357.3 255.2
58 PA 36 12 C39H53O8P 680.347725 PA(36:12) 679.3399 725.345395 739.361045 PA [26:12/10:0] 371.2 171.1
59 PA 30 4 C33H57O8P 612.379025 PA(30:4) 611.3712 657.376695 671.392345 PA [16:4/14:0] 247.2 227.2
60 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [18:3/22:0] 277.2 339.3
61 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [24:1/12:0] 365.3 199.2
62 PA 22 1 C25H47O8P 506.300775 PA(22:1) 505.29295 551.298445 565.314095 PA [12:1/10:0] 197.2 171.1
63 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [20:7/14:0] 297.2 227.2
64 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [16:7/20:0] 241.1 311.3
65 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [26:0/12:0] 395.4 199.2
66 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [12:5/22:0] 189.1 339.3
67 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [24:5/10:0] 357.3 171.1
68 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [20:1/18:0] 309.3 283.3
69 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [12:5/20:0] 189.1 311.3
70 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [16:5/16:0] 245.2 255.2
71 PA 32 6 C35H57O8P 636.379025 PA(32:6) 635.3712 681.376695 695.392345 PA [16:6/16:0] 243.1 255.2
72 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [24:6/16:0] 355.3 255.2
73 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [12:0/26:0] 199.2 395.4
74 PA 30 5 C33H55O8P 610.363375 PA(30:5) 609.35555 655.361045 669.376695 PA [16:5/14:0] 245.2 227.2
75 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [18:4/22:0] 275.2 339.3
76 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [24:2/12:0] 363.3 199.2
77 PA 22 2 C25H45O8P 504.285125 PA(22:2) 503.2773 549.282795 563.298445 PA [12:2/10:0] 195.1 171.1
78 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [20:8/14:0] 295.2 227.2
79 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [18:0/18:0] 283.3 283.3
80 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [26:1/12:0] 393.4 199.2
81 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [14:0/20:0] 227.2 311.3
82 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [24:6/10:0] 355.3 171.1
83 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [20:2/18:0] 307.3 283.3
84 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [14:0/18:0] 227.2 283.3
85 PA 32 7 C35H55O8P 634.363375 PA(32:7) 633.35555 679.361045 693.376695 PA [16:7/16:0] 241.1 255.2
86 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [24:7/16:0] 353.2 255.2
87 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [12:1/26:0] 197.2 395.4
88 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [16:6/14:0] 243.1 227.2
89 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [18:5/22:0] 273.2 339.3
90 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [24:3/12:0] 361.3 199.2
91 PA 22 3 C25H43O8P 502.269475 PA(22:3) 501.26165 547.267145 561.282795 PA [12:3/10:0] 193.1 171.1
92 PA 34 9 C37H55O8P 658.363375 PA(34:9) 657.35555 703.361045 717.376695 PA [20:9/14:0] 293.2 227.2
93 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [18:1/18:0] 281.2 283.3
94 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [26:2/12:0] 391.4 199.2
95 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [14:1/20:0] 225.2 311.3
96 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [24:7/10:0] 353.2 171.1
97 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [20:3/18:0] 305.2 283.3
98 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [14:1/18:0] 225.2 283.3
99 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [14:2/18:0] 223.2 283.3
100 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [18:0/14:0] 283.3 227.2

Pages