COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 101 - 150 of 406
Sl. No. Lipid Class Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAMEsort ascending [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
101 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [22:5/16:0] 329.2 255.2
102 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [16:5/22:0] 245.2 339.3
103 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [24:4/14:0] 359.3 227.2
104 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [18:4/20:0] 275.2 311.3
105 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [20:4/18:0] 303.2 283.3
106 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [26:4/12:0] 387.3 199.2
107 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [12:4/26:0] 191.1 395.4
108 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [14:4/24:0] 219.1 367.4
109 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [22:4/16:0] 331.3 255.2
110 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [16:4/22:0] 247.2 339.3
111 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [24:3/14:0] 361.3 227.2
112 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [18:3/20:0] 277.2 311.3
113 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [20:3/18:0] 305.2 283.3
114 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [26:3/12:0] 389.3 199.2
115 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [12:3/26:0] 193.1 395.4
116 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [14:3/24:0] 221.2 367.4
117 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [22:3/16:0] 333.3 255.2
118 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [16:3/22:0] 249.2 339.3
119 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [24:2/14:0] 363.3 227.2
120 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [18:2/20:0] 279.2 311.3
121 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [20:2/18:0] 307.3 283.3
122 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [26:2/12:0] 391.4 199.2
123 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [12:2/26:0] 195.1 395.4
124 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [14:2/24:0] 223.2 367.4
125 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [22:2/16:0] 335.3 255.2
126 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [16:2/22:0] 251.2 339.3
127 PA 38 12 C41H57O8P 708.379025 PA(38:12) 707.3712 753.376695 767.392345 PA [26:12/12:0] 371.2 199.2
128 PA 38 11 C41H59O8P 710.394675 PA(38:11) 709.38685 755.392345 769.407995 PA [24:11/14:0] 345.2 227.2
129 PA 38 11 C41H59O8P 710.394675 PA(38:11) 709.38685 755.392345 769.407995 PA [26:11/12:0] 373.2 199.2
130 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [24:10/14:0] 347.2 227.2
131 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [26:10/12:0] 375.2 199.2
132 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [22:10/16:0] 319.2 255.2
133 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [24:1/14:0] 365.3 227.2
134 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [18:1/20:0] 281.2 311.3
135 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [20:1/18:0] 309.3 283.3
136 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [26:1/12:0] 393.4 199.2
137 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [12:1/26:0] 197.2 395.4
138 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [14:1/24:0] 225.2 367.4
139 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [22:1/16:0] 337.3 255.2
140 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [16:1/22:0] 253.2 339.3
141 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [24:0/14:0] 367.4 227.2
142 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [18:0/20:0] 283.3 311.3
143 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [20:0/18:0] 311.3 283.3
144 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [26:0/12:0] 395.4 199.2
145 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [12:0/26:0] 199.2 395.4
146 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [14:0/24:0] 227.2 367.4
147 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [22:0/16:0] 339.3 255.2
148 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [16:0/22:0] 255.2 339.3
149 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [26:9/10:0] 377.2 171.1
150 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [24:9/12:0] 349.2 199.2

Pages