COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 151 - 200 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
151 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
152 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [26:0/10:0] 395.4 171.1
153 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [22:1/18:0] 337.3 283.3
154 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [20:6/18:0] 299.2 283.3
155 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [14:0/20:0] 227.2 311.3
156 PA 28 0 C31H61O8P 592.410325 PA(28:0) 591.4025 637.407995 651.423645 PA [14:0/14:0] 227.2 227.2
157 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [20:1/16:0] 309.3 255.2
158 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [14:3/26:0] 221.2 395.4
159 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [12:4/26:0] 191.1 395.4
160 PA 32 6 C35H57O8P 636.379025 PA(32:6) 635.3712 681.376695 695.392345 PA [16:6/16:0] 243.1 255.2
161 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
162 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [10:4/26:0] 163.1 395.4
163 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [26:11/14:0] 373.2 227.2
164 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [26:6/12:0] 383.3 199.2
165 PA 34 9 C37H55O8P 658.363375 PA(34:9) 657.35555 703.361045 717.376695 PA [20:9/14:0] 293.2 227.2
166 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3
167 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [26:1/10:0] 393.4 171.1
168 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [22:2/18:0] 335.3 283.3
169 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [20:7/18:0] 297.2 283.3
170 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [14:1/20:0] 225.2 311.3
171 PA 28 1 C31H59O8P 590.394675 PA(28:1) 589.38685 635.392345 649.407995 PA [14:1/14:0] 225.2 227.2
172 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [20:2/16:0] 307.3 255.2
173 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [14:4/26:0] 219.1 395.4
174 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [12:5/26:0] 189.1 395.4
175 PA 32 7 C35H55O8P 634.363375 PA(32:7) 633.35555 679.361045 693.376695 PA [16:7/16:0] 241.1 255.2
176 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1
177 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [12:0/24:0] 199.2 367.4
178 PA 40 12 C43H61O8P 736.410325 PA(40:12) 735.4025 781.407995 795.423645 PA [26:12/14:0] 371.2 227.2
179 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [26:7/12:0] 381.3 199.2
180 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [22:0/12:0] 339.3 199.2
181 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [12:3/18:0] 193.1 283.3
182 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [22:3/18:0] 333.3 283.3
183 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [20:8/18:0] 295.2 283.3
184 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [14:2/20:0] 223.2 311.3
185 PA 28 2 C31H57O8P 588.379025 PA(28:2) 587.3712 633.376695 647.392345 PA [14:2/14:0] 223.2 227.2
186 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [20:3/16:0] 305.2 255.2
187 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [14:5/26:0] 217.1 395.4
188 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [14:0/24:0] 227.2 367.4
189 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [18:0/14:0] 283.3 227.2
190 PA 16 0 C19H37O8P 424.222525 PA(16:0) 423.2147 469.220195 483.235845 PA [8:0/8:0] 143.1 143.1
191 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [12:1/24:0] 197.2 367.4
192 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [26:8/12:0] 379.3 199.2
193 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [22:1/12:0] 337.3 199.2
194 PA 30 4 C33H57O8P 612.379025 PA(30:4) 611.3712 657.376695 671.392345 PA [12:4/18:0] 191.1 283.3
195 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [22:4/18:0] 331.3 283.3
196 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [20:9/18:0] 293.2 283.3
197 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [14:3/20:0] 221.2 311.3
198 PA 28 3 C31H55O8P 586.363375 PA(28:3) 585.35555 631.361045 645.376695 PA [14:3/14:0] 221.2 227.2
199 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [20:4/16:0] 303.2 255.2
200 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [14:6/26:0] 215.1 395.4

Pages