COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 351 - 400 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
351 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [12:3/24:0] 193.1 367.4
352 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [18:0/22:0] 283.3 339.3
353 PA 26 3 C29H51O8P 558.332075 PA(26:3) 557.32425 603.329745 617.345395 PA [14:3/12:0] 221.2 199.2
354 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [24:9/14:0] 349.2 227.2
355 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [18:5/16:0] 273.2 255.2
356 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [18:7/20:0] 269.2 311.3
357 PA 32 9 C35H51O8P 630.332075 PA(32:9) 629.32425 675.329745 689.345395 PA [20:9/12:0] 293.2 199.2
358 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [20:5/16:0] 301.2 255.2
359 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [24:2/16:0] 363.3 255.2
360 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [26:9/10:0] 377.2 171.1
361 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [26:10/10:0] 375.2 171.1
362 PA 30 5 C33H55O8P 610.363375 PA(30:5) 609.35555 655.361045 669.376695 PA [14:5/16:0] 217.1 255.2
363 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [12:4/24:0] 191.1 367.4
364 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [18:1/22:0] 281.2 339.3
365 PA 26 4 C29H49O8P 556.316425 PA(26:4) 555.3086 601.314095 615.329745 PA [14:4/12:0] 219.1 199.2
366 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [24:10/14:0] 347.2 227.2
367 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [18:6/16:0] 271.2 255.2
368 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [18:8/20:0] 267.1 311.3
369 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [10:0/24:0] 171.1 367.4
370 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [20:6/16:0] 299.2 255.2
371 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [24:3/16:0] 361.3 255.2
372 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [24:4/16:0] 359.3 255.2
373 PA 36 11 C39H55O8P 682.363375 PA(36:11) 681.35555 727.361045 741.376695 PA [26:11/10:0] 373.2 171.1
374 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [14:6/16:0] 215.1 255.2
375 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [12:5/24:0] 189.1 367.4
376 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [18:2/22:0] 279.2 339.3
377 PA 26 5 C29H47O8P 554.300775 PA(26:5) 553.29295 599.298445 613.314095 PA [14:5/12:0] 217.1 199.2
378 PA 38 11 C41H59O8P 710.394675 PA(38:11) 709.38685 755.392345 769.407995 PA [24:11/14:0] 345.2 227.2
379 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [18:7/16:0] 269.2 255.2
380 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [20:0/18:0] 311.3 283.3
381 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [10:1/24:0] 169.1 367.4
382 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [20:7/16:0] 297.2 255.2
383 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [24:5/16:0] 357.3 255.2
384 PA 36 12 C39H53O8P 680.347725 PA(36:12) 679.3399 725.345395 739.361045 PA [26:12/10:0] 371.2 171.1
385 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [12:0/18:0] 199.2 283.3
386 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [14:0/22:0] 227.2 339.3
387 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [18:3/22:0] 277.2 339.3
388 PA 26 6 C29H45O8P 552.285125 PA(26:6) 551.2773 597.282795 611.298445 PA [14:6/12:0] 215.1 199.2
389 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [26:0/12:0] 395.4 199.2
390 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [18:8/16:0] 267.1 255.2
391 PA 4 0 C7H13O8P 256.034725 PA(4:0) 255.0269 301.032395 315.048045 PA [2:0/2:0] 59.0 59.0
392 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [20:1/18:0] 309.3 283.3
393 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [10:2/24:0] 167.1 367.4
394 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [20:8/16:0] 295.2 255.2
395 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [20:9/16:0] 293.2 255.2
396 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [24:6/16:0] 355.3 255.2
397 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [12:0/26:0] 199.2 395.4
398 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
399 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [14:1/22:0] 225.2 339.3
400 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [18:4/22:0] 275.2 339.3

Pages