COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 51 - 100 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
51 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [18:5/20:0] 273.2 311.3
52 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [22:4/12:0] 331.3 199.2
53 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [24:1/16:0] 365.3 255.2
54 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [26:8/10:0] 379.3 171.1
55 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [16:0/18:0] 255.2 283.3
56 PA 31 1 C34H65O8P 632.441625 PA(31:1) 631.4338 677.439295 691.454945 PA [17:0/14:1] 269.2 225.2
57 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [16:7/24:0] 241.1 367.4
58 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [22:0/14:0] 339.3 227.2
59 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [18:5/14:0] 273.2 227.2
60 PA 28 5 C31H51O8P 582.332075 PA(28:5) 581.32425 627.329745 641.345395 PA [14:5/14:0] 217.1 227.2
61 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [24:8/14:0] 351.2 227.2
62 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [14:2/22:0] 223.2 339.3
63 PA 20 2 C23H41O8P 476.253825 PA(20:2) 475.246 521.251495 535.267145 PA [10:2/10:0] 167.1 171.1
64 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [18:6/20:0] 271.2 311.3
65 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [22:5/12:0] 329.2 199.2
66 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [22:6/12:0] 327.2 199.2
67 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [24:2/16:0] 363.3 255.2
68 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [26:9/10:0] 377.2 171.1
69 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [16:1/18:0] 253.2 283.3
70 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [12:0/20:0] 199.2 311.3
71 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [18:0/22:0] 283.3 339.3
72 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [22:1/14:0] 337.3 227.2
73 PA 32 6 C35H57O8P 636.379025 PA(32:6) 635.3712 681.376695 695.392345 PA [18:6/14:0] 271.2 227.2
74 PA 28 6 C31H49O8P 580.316425 PA(28:6) 579.3086 625.314095 639.329745 PA [14:6/14:0] 215.1 227.2
75 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [24:9/14:0] 349.2 227.2
76 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [14:3/22:0] 221.2 339.3
77 PA 20 3 C23H39O8P 474.238175 PA(20:3) 473.23035 519.235845 533.251495 PA [10:3/10:0] 165.1 171.1
78 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [18:7/20:0] 269.2 311.3
79 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [18:8/20:0] 267.1 311.3
80 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [22:7/12:0] 325.2 199.2
81 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [24:3/16:0] 361.3 255.2
82 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [26:10/10:0] 375.2 171.1
83 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [16:2/18:0] 251.2 283.3
84 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [12:1/20:0] 197.2 311.3
85 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [18:1/22:0] 281.2 339.3
86 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [22:2/14:0] 335.3 227.2
87 PA 32 7 C35H55O8P 634.363375 PA(32:7) 633.35555 679.361045 693.376695 PA [18:7/14:0] 269.2 227.2
88 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [16:0/14:0] 255.2 227.2
89 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [24:10/14:0] 347.2 227.2
90 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [14:4/22:0] 219.1 339.3
91 PA 20 4 C23H37O8P 472.222525 PA(20:4) 471.2147 517.220195 531.235845 PA [10:4/10:0] 163.1 171.1
92 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [20:0/18:0] 311.3 283.3
93 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [22:8/12:0] 323.2 199.2
94 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [24:4/16:0] 359.3 255.2
95 PA 36 11 C39H55O8P 682.363375 PA(36:11) 681.35555 727.361045 741.376695 PA [26:11/10:0] 373.2 171.1
96 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [16:3/18:0] 249.2 283.3
97 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [12:2/20:0] 195.1 311.3
98 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [18:2/22:0] 279.2 339.3
99 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [22:3/14:0] 333.3 227.2
100 PA 32 8 C35H53O8P 632.347725 PA(32:8) 631.3399 677.345395 691.361045 PA [18:8/14:0] 267.1 227.2

Pages