COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 201 - 250 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
201 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [14:6/16:0] 215.1 255.2
202 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [24:1/14:0] 365.3 227.2
203 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [24:4/16:0] 359.3 255.2
204 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [22:0/12:0] 339.3 199.2
205 PA 26 5 C29H47O8P 554.300775 PA(26:5) 553.29295 599.298445 613.314095 PA [14:5/12:0] 217.1 199.2
206 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [16:7/22:0] 241.1 339.3
207 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [18:2/22:0] 279.2 339.3
208 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [22:7/14:0] 325.2 227.2
209 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [14:2/20:0] 223.2 311.3
210 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [16:2/20:0] 251.2 311.3
211 PA 32 0 C35H69O8P 648.472925 PA(32:0) 647.4651 693.470595 707.486245 PA [18:0/14:0] 283.3 227.2
212 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [24:1/10:0] 365.3 171.1
213 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [12:0/18:0] 199.2 283.3
214 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [24:2/14:0] 363.3 227.2
215 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [24:5/16:0] 357.3 255.2
216 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [22:1/12:0] 337.3 199.2
217 PA 26 6 C29H45O8P 552.285125 PA(26:6) 551.2773 597.282795 611.298445 PA [14:6/12:0] 215.1 199.2
218 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [18:0/20:0] 283.3 311.3
219 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [18:3/22:0] 277.2 339.3
220 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [22:8/14:0] 323.2 227.2
221 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [14:3/20:0] 221.2 311.3
222 PA 4 0 C7H13O8P 256.034725 PA(4:0) 255.0269 301.032395 315.048045 PA [2:0/2:0] 59.0 59.0
223 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [26:2/10:0] 391.4 171.1
224 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [16:3/20:0] 249.2 311.3
225 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [18:1/14:0] 281.2 227.2
226 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [24:2/10:0] 363.3 171.1
227 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
228 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [24:3/14:0] 361.3 227.2
229 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [24:6/16:0] 355.3 255.2
230 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [22:2/12:0] 335.3 199.2
231 PA 28 0 C31H61O8P 592.410325 PA(28:0) 591.4025 637.407995 651.423645 PA [14:0/14:0] 227.2 227.2
232 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [18:1/20:0] 281.2 311.3
233 PA 40 4 C43H77O8P 752.535525 PA(40:4) 751.5277 797.533195 811.548845 PA [18:4/22:0] 275.2 339.3
234 PA 36 9 C39H59O8P 686.394675 PA(36:9) 685.38685 731.392345 745.407995 PA [22:9/14:0] 321.2 227.2
235 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [14:4/20:0] 219.1 311.3
236 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
237 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [26:3/10:0] 389.3 171.1
238 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [16:4/20:0] 247.2 311.3
239 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [18:2/14:0] 279.2 227.2
240 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [24:3/10:0] 361.3 171.1
241 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3
242 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [24:4/14:0] 359.3 227.2
243 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [24:7/16:0] 353.2 255.2
244 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [22:3/12:0] 333.3 199.2
245 PA 28 1 C31H59O8P 590.394675 PA(28:1) 589.38685 635.392345 649.407995 PA [14:1/14:0] 225.2 227.2
246 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [18:2/20:0] 279.2 311.3
247 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [18:5/22:0] 273.2 339.3
248 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [22:10/14:0] 319.2 227.2
249 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [14:5/20:0] 217.1 311.3
250 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1

Pages