COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 351 - 400 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
351 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [16:7/18:0] 241.1 283.3
352 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [12:2/26:0] 195.1 395.4
353 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [20:3/12:0] 305.2 199.2
354 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [24:10/12:0] 347.2 199.2
355 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [24:8/16:0] 351.2 255.2
356 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [12:0/18:0] 199.2 283.3
357 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [20:0/16:0] 311.3 255.2
358 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [18:7/22:0] 269.2 339.3
359 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [26:4/12:0] 387.3 199.2
360 PA 26 6 C29H45O8P 552.285125 PA(26:6) 551.2773 597.282795 611.298445 PA [14:6/12:0] 215.1 199.2
361 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [10:3/26:0] 165.1 395.4
362 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [20:5/18:0] 301.2 283.3
363 PA 4 0 C7H13O8P 256.034725 PA(4:0) 255.0269 301.032395 315.048045 PA [2:0/2:0] 59.0 59.0
364 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [18:0/16:0] 283.3 255.2
365 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [12:3/26:0] 193.1 395.4
366 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [20:4/12:0] 303.2 199.2
367 PA 36 11 C39H55O8P 682.363375 PA(36:11) 681.35555 727.361045 741.376695 PA [24:11/12:0] 345.2 199.2
368 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [24:9/16:0] 349.2 255.2
369 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
370 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [20:1/16:0] 309.3 255.2
371 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [18:8/22:0] 267.1 339.3
372 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [26:5/12:0] 385.3 199.2
373 PA 28 0 C31H61O8P 592.410325 PA(28:0) 591.4025 637.407995 651.423645 PA [14:0/14:0] 227.2 227.2
374 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [10:4/26:0] 163.1 395.4
375 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [20:6/18:0] 299.2 283.3
376 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
377 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [18:1/16:0] 281.2 255.2
378 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [12:4/26:0] 191.1 395.4
379 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [20:5/12:0] 301.2 199.2
380 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [26:0/10:0] 395.4 171.1
381 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [24:10/16:0] 347.2 255.2
382 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [24:11/16:0] 345.2 255.2
383 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3
384 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [20:2/16:0] 307.3 255.2
385 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
386 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [26:6/12:0] 383.3 199.2
387 PA 28 1 C31H59O8P 590.394675 PA(28:1) 589.38685 635.392345 649.407995 PA [14:1/14:0] 225.2 227.2
388 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [12:0/24:0] 199.2 367.4
389 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [20:7/18:0] 297.2 283.3
390 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1
391 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [18:2/16:0] 279.2 255.2
392 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [12:5/26:0] 189.1 395.4
393 PA 32 6 C35H57O8P 636.379025 PA(32:6) 635.3712 681.376695 695.392345 PA [20:6/12:0] 299.2 199.2
394 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [26:1/10:0] 393.4 171.1
395 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
396 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [12:3/18:0] 193.1 283.3
397 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [20:3/16:0] 305.2 255.2
398 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
399 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [26:7/12:0] 381.3 199.2
400 PA 28 2 C31H57O8P 588.379025 PA(28:2) 587.3712 633.376695 647.392345 PA [14:2/14:0] 223.2 227.2

Pages