COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 251 - 300 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
251 PA 4 0 C7H13O8P 256.034725 PA(4:0) 255.0269 301.032395 315.048045 PA [2:0/2:0] 59.0 59.0
252 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [14:0/26:0] 227.2 395.4
253 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [22:4/14:0] 331.3 227.2
254 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [22:5/14:0] 329.2 227.2
255 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [24:5/14:0] 357.3 227.2
256 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [18:5/16:0] 273.2 255.2
257 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [16:0/20:0] 255.2 311.3
258 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [18:3/20:0] 277.2 311.3
259 PA 32 9 C35H51O8P 630.332075 PA(32:9) 629.32425 675.329745 689.345395 PA [20:9/12:0] 293.2 199.2
260 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
261 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [26:8/14:0] 379.3 227.2
262 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [26:5/10:0] 385.3 171.1
263 PA 28 0 C31H61O8P 592.410325 PA(28:0) 591.4025 637.407995 651.423645 PA [14:0/14:0] 227.2 227.2
264 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [20:9/20:0] 293.2 311.3
265 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
266 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [14:1/26:0] 225.2 395.4
267 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [22:6/14:0] 327.2 227.2
268 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [24:6/14:0] 355.3 227.2
269 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [18:6/16:0] 271.2 255.2
270 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [16:1/20:0] 253.2 311.3
271 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [18:4/20:0] 275.2 311.3
272 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [10:0/24:0] 171.1 367.4
273 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3
274 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [26:9/14:0] 377.2 227.2
275 PA 34 10 C37H53O8P 656.347725 PA(34:10) 655.3399 701.345395 715.361045 PA [22:10/12:0] 319.2 199.2
276 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [26:6/10:0] 383.3 171.1
277 PA 28 1 C31H59O8P 590.394675 PA(28:1) 589.38685 635.392345 649.407995 PA [14:1/14:0] 225.2 227.2
278 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [22:0/18:0] 339.3 283.3
279 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1
280 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [14:2/26:0] 223.2 395.4
281 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [22:7/14:0] 325.2 227.2
282 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [24:7/14:0] 353.2 227.2
283 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [18:7/16:0] 269.2 255.2
284 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [16:2/20:0] 251.2 311.3
285 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [18:5/20:0] 273.2 311.3
286 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [10:1/24:0] 169.1 367.4
287 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [12:3/18:0] 193.1 283.3
288 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [26:10/14:0] 375.2 227.2
289 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [24:0/10:0] 367.4 171.1
290 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [26:7/10:0] 381.3 171.1
291 PA 28 2 C31H57O8P 588.379025 PA(28:2) 587.3712 633.376695 647.392345 PA [14:2/14:0] 223.2 227.2
292 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [22:1/18:0] 337.3 283.3
293 PA 16 0 C19H37O8P 424.222525 PA(16:0) 423.2147 469.220195 483.235845 PA [8:0/8:0] 143.1 143.1
294 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [14:3/26:0] 221.2 395.4
295 PA 36 8 C39H61O8P 688.410325 PA(36:8) 687.4025 733.407995 747.423645 PA [22:8/14:0] 323.2 227.2
296 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [24:8/14:0] 351.2 227.2
297 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [18:8/16:0] 267.1 255.2
298 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [16:3/20:0] 249.2 311.3
299 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [18:6/20:0] 271.2 311.3
300 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [10:2/24:0] 167.1 367.4

Pages