COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 101 - 150 of 406
Sl. No. Lipid Classsort descending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
101 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [24:3/10:0] 361.3 171.1
102 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [24:11/16:0] 345.2 255.2
103 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [12:5/26:0] 189.1 395.4
104 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [18:2/16:0] 279.2 255.2
105 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
106 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [14:1/16:0] 225.2 255.2
107 PA 36 10 C39H57O8P 684.379025 PA(36:10) 683.3712 729.376695 743.392345 PA [22:10/14:0] 319.2 227.2
108 PA 32 6 C35H57O8P 636.379025 PA(32:6) 635.3712 681.376695 695.392345 PA [20:6/12:0] 299.2 199.2
109 PA 26 1 C29H55O8P 562.363375 PA(26:1) 561.35555 607.361045 621.376695 PA [14:1/12:0] 225.2 199.2
110 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [26:7/12:0] 381.3 199.2
111 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [16:6/20:0] 243.1 311.3
112 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [20:8/18:0] 295.2 283.3
113 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [24:4/10:0] 359.3 171.1
114 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
115 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [14:0/24:0] 227.2 367.4
116 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [18:3/16:0] 277.2 255.2
117 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
118 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [14:2/16:0] 223.2 255.2
119 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [24:0/12:0] 367.4 199.2
120 PA 32 7 C35H55O8P 634.363375 PA(32:7) 633.35555 679.361045 693.376695 PA [20:7/12:0] 297.2 199.2
121 PA 26 2 C29H53O8P 560.347725 PA(26:2) 559.3399 605.345395 619.361045 PA [14:2/12:0] 223.2 199.2
122 PA 38 8 C41H65O8P 716.441625 PA(38:8) 715.4338 761.439295 775.454945 PA [26:8/12:0] 379.3 199.2
123 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [16:7/20:0] 241.1 311.3
124 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [20:9/18:0] 293.2 283.3
125 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [24:5/10:0] 357.3 171.1
126 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [26:1/14:0] 393.4 227.2
127 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [14:1/24:0] 225.2 367.4
128 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [18:4/16:0] 275.2 255.2
129 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [20:2/20:0] 307.3 311.3
130 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [14:3/16:0] 221.2 255.2
131 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [24:1/12:0] 365.3 199.2
132 PA 32 8 C35H53O8P 632.347725 PA(32:8) 631.3399 677.345395 691.361045 PA [20:8/12:0] 295.2 199.2
133 PA 26 3 C29H51O8P 558.332075 PA(26:3) 557.32425 603.329745 617.345395 PA [14:3/12:0] 221.2 199.2
134 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [18:0/18:0] 283.3 283.3
135 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [22:0/16:0] 339.3 255.2
136 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [24:6/10:0] 355.3 171.1
137 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [26:2/14:0] 391.4 227.2
138 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [14:2/24:0] 223.2 367.4
139 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [18:5/16:0] 273.2 255.2
140 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [20:3/20:0] 305.2 311.3
141 PA 30 4 C33H57O8P 612.379025 PA(30:4) 611.3712 657.376695 671.392345 PA [14:4/16:0] 219.1 255.2
142 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [24:2/12:0] 363.3 199.2
143 PA 32 9 C35H51O8P 630.332075 PA(32:9) 629.32425 675.329745 689.345395 PA [20:9/12:0] 293.2 199.2
144 PA 38 9 C41H63O8P 714.425975 PA(38:9) 713.41815 759.423645 773.439295 PA [26:9/12:0] 377.2 199.2
145 PA 26 4 C29H49O8P 556.316425 PA(26:4) 555.3086 601.314095 615.329745 PA [14:4/12:0] 219.1 199.2
146 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [18:1/18:0] 281.2 283.3
147 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [22:1/16:0] 337.3 255.2
148 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [24:7/10:0] 353.2 171.1
149 PA 40 3 C43H79O8P 754.551175 PA(40:3) 753.54335 799.548845 813.564495 PA [26:3/14:0] 389.3 227.2
150 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [14:3/24:0] 221.2 367.4

Pages