COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 1 - 50 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
1 PA 32 1 C35H67O8P 646.457275 PA(32:1) 645.44945 691.454945 705.470595 PA [12:1/20:0] 197.2 311.3
2 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [12:3/26:0] 193.1 395.4
3 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [10:3/26:0] 165.1 395.4
4 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [24:7/16:0] 353.2 255.2
5 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [16:0/14:0] 255.2 227.2
6 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [18:8/16:0] 267.1 255.2
7 PA 40 5 C43H75O8P 750.519875 PA(40:5) 749.51205 795.517545 809.533195 PA [18:5/22:0] 273.2 339.3
8 PA 20 4 C23H37O8P 472.222525 PA(20:4) 471.2147 517.220195 531.235845 PA [10:4/10:0] 163.1 171.1
9 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [26:4/12:0] 387.3 199.2
10 PA 36 11 C39H55O8P 682.363375 PA(36:11) 681.35555 727.361045 741.376695 PA [24:11/12:0] 345.2 199.2
11 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [10:2/24:0] 167.1 367.4
12 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [20:5/18:0] 301.2 283.3
13 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [20:0/16:0] 311.3 255.2
14 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [12:2/20:0] 195.1 311.3
15 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [12:4/26:0] 191.1 395.4
16 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [10:4/26:0] 163.1 395.4
17 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [24:8/16:0] 351.2 255.2
18 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [16:1/14:0] 253.2 227.2
19 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [20:0/14:0] 311.3 227.2
20 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [18:6/22:0] 271.2 339.3
21 PA 20 5 C23H35O8P 470.206875 PA(20:5) 469.19905 515.204545 529.220195 PA [10:5/10:0] 161.1 171.1
22 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [26:5/12:0] 385.3 199.2
23 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [26:0/10:0] 395.4 171.1
24 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [10:3/24:0] 165.1 367.4
25 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [20:6/18:0] 299.2 283.3
26 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [20:1/16:0] 309.3 255.2
27 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [12:3/20:0] 193.1 311.3
28 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [12:5/26:0] 189.1 395.4
29 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [12:0/24:0] 199.2 367.4
30 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [24:9/16:0] 349.2 255.2
31 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [16:2/14:0] 251.2 227.2
32 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [20:1/14:0] 309.3 227.2
33 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [18:7/22:0] 269.2 339.3
34 PA 20 6 C23H33O8P 468.191225 PA(20:6) 467.1834 513.188895 527.204545 PA [10:6/10:0] 159.0 171.1
35 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [26:6/12:0] 383.3 199.2
36 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [26:1/10:0] 393.4 171.1
37 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [10:4/24:0] 163.1 367.4
38 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [20:7/18:0] 297.2 283.3
39 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [20:2/16:0] 307.3 255.2
40 PA 32 5 C35H59O8P 638.394675 PA(32:6) 637.38685 683.392345 697.407995 PA [14:6/18:0] 215.1 283.3
41 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [12:4/20:0] 191.1 311.3
42 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [14:0/24:0] 227.2 367.4
43 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [12:1/24:0] 197.2 367.4
44 PA 40 10 C43H65O8P 740.441625 PA(40:10) 739.4338 785.439295 799.454945 PA [24:10/16:0] 347.2 255.2
45 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [16:3/14:0] 249.2 227.2
46 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [20:2/14:0] 307.3 227.2
47 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [18:8/22:0] 267.1 339.3
48 PA 22 0 C25H49O8P 508.316425 PA(22:0) 507.3086 553.314095 567.329745 PA [12:0/10:0] 199.2 171.1
49 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [26:7/12:0] 381.3 199.2
50 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [12:0/22:0] 199.2 339.3

Pages