COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 51 - 100 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
51 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [10:4/24:0] 163.1 367.4
52 PA 26 4 C29H49O8P 556.316425 PA(26:4) 555.3086 601.314095 615.329745 PA [14:4/12:0] 219.1 199.2
53 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [14:2/22:0] 223.2 339.3
54 PA 32 5 C35H59O8P 638.394675 PA(32:6) 637.38685 683.392345 697.407995 PA [14:6/18:0] 215.1 283.3
55 PA 32 5 C35H59O8P 638.394675 PA(32:0) 637.38685 683.392345 697.407995 PA [16:0/16:0] 255.2 255.2
56 PA 40 6 C43H73O8P 748.504225 PA(40:6) 747.4964 793.501895 807.517545 PA [26:6/14:0] 383.3 227.2
57 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [20:7/20:0] 297.2 311.3
58 PA 38 10 C41H61O8P 712.410325 PA(38:10) 711.4025 757.407995 771.423645 PA [22:10/16:0] 319.2 255.2
59 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [20:2/14:0] 307.3 227.2
60 PA 30 6 C33H53O8P 608.347725 PA(30:6) 607.3399 653.345395 667.361045 PA [14:6/16:0] 215.1 255.2
61 PA 38 12 C41H57O8P 708.379025 PA(38:12) 707.3712 753.376695 767.392345 PA [26:12/12:0] 371.2 199.2
62 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [22:1/14:0] 337.3 227.2
63 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [16:5/22:0] 245.2 339.3
64 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [12:0/22:0] 199.2 339.3
65 PA 26 5 C29H47O8P 554.300775 PA(26:5) 553.29295 599.298445 613.314095 PA [14:5/12:0] 217.1 199.2
66 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [14:3/22:0] 221.2 339.3
67 PA 32 5 C35H59O8P 638.394675 PA(32:1) 637.38685 683.392345 697.407995 PA [16:1/16:0] 253.2 255.2
68 PA 4 0 C7H13O8P 256.034725 PA(4:0) 255.0269 301.032395 315.048045 PA [2:0/2:0] 59.0 59.0
69 PA 40 7 C43H71O8P 746.488575 PA(40:7) 745.48075 791.486245 805.501895 PA [26:7/14:0] 381.3 227.2
70 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [20:8/20:0] 295.2 311.3
71 PA 38 0 C41H81O8P 732.566825 PA(38:0) 731.559 777.564495 791.580145 PA [24:0/14:0] 367.4 227.2
72 PA 34 3 C37H67O8P 670.457275 PA(34:3) 669.44945 715.454945 729.470595 PA [20:3/14:0] 305.2 227.2
73 PA 30 0 C33H65O8P 620.441625 PA(30:0) 619.4338 665.439295 679.454945 PA [12:0/18:0] 199.2 283.3
74 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [14:0/26:0] 227.2 395.4
75 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [22:2/14:0] 335.3 227.2
76 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [16:6/22:0] 243.1 339.3
77 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [12:1/22:0] 197.2 339.3
78 PA 26 6 C29H45O8P 552.285125 PA(26:6) 551.2773 597.282795 611.298445 PA [14:6/12:0] 215.1 199.2
79 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [14:4/22:0] 219.1 339.3
80 PA 32 5 C35H59O8P 638.394675 PA(32:2) 637.38685 683.392345 697.407995 PA [16:2/16:0] 251.2 255.2
81 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
82 PA 40 8 C43H69O8P 744.472925 PA(40:8) 743.4651 789.470595 803.486245 PA [26:8/14:0] 379.3 227.2
83 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [20:9/20:0] 293.2 311.3
84 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [24:1/14:0] 365.3 227.2
85 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [20:4/14:0] 303.2 227.2
86 PA 30 1 C33H63O8P 618.425975 PA(30:1) 617.41815 663.423645 677.439295 PA [12:1/18:0] 197.2 283.3
87 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [14:1/26:0] 225.2 395.4
88 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [22:3/14:0] 333.3 227.2
89 PA 38 7 C41H67O8P 718.457275 PA(38:7) 717.44945 763.454945 777.470595 PA [16:7/22:0] 241.1 339.3
90 PA 34 2 C37H69O8P 672.472925 PA(34:2) 671.4651 717.470595 731.486245 PA [12:2/22:0] 195.1 339.3
91 PA 28 0 C31H61O8P 592.410325 PA(28:0) 591.4025 637.407995 651.423645 PA [14:0/14:0] 227.2 227.2
92 PA 36 5 C39H67O8P 694.457275 PA(36:5) 693.44945 739.454945 753.470595 PA [14:5/22:0] 217.1 339.3
93 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [26:2/10:0] 391.4 171.1
94 PA 32 5 C35H59O8P 638.394675 PA(32:3) 637.38685 683.392345 697.407995 PA [16:3/16:0] 249.2 255.2
95 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1
96 PA 40 9 C43H67O8P 742.457275 PA(40:9) 741.44945 787.454945 801.470595 PA [26:9/14:0] 377.2 227.2
97 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [22:0/18:0] 339.3 283.3
98 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [24:2/14:0] 363.3 227.2
99 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [20:5/14:0] 301.2 227.2
100 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3

Pages