COMBINED PHOSPHATIDIC ACID DATABASE

Displaying 51 - 100 of 406
Sl. No. Lipid Classsort ascending Total Number of Carbon in two fatty acyl chains Total Number of double bonds in two fatty acyl chains Chemical Formula Neutral Mass MOLECULE NAME [M-H]- [M+HCOO]- [M+CH3COO]- MOLECULAR SPECIES [R1COO]- [R2COO]-
51 PA 36 6 C39H65O8P 692.441625 PA(36:6) 691.4338 737.439295 751.454945 PA [16:6/20:0] 243.1 311.3
52 PA 8 0 C11H21O8P 312.097325 PA(8:0) 311.0895 357.094995 371.110645 PA [4:0/4:0] 87.0 87.0
53 PA 34 4 C37H65O8P 668.441625 PA(34:4) 667.4338 713.439295 727.454945 PA [24:4/10:0] 359.3 171.1
54 PA 34 5 C37H63O8P 666.425975 PA(34:5) 665.41815 711.423645 725.439295 PA [24:5/10:0] 357.3 171.1
55 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [16:6/18:0] 243.1 283.3
56 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [26:2/12:0] 391.4 199.2
57 PA 30 2 C33H61O8P 616.410325 PA(30:2) 615.4025 661.407995 675.423645 PA [12:2/18:0] 195.1 283.3
58 PA 40 11 C43H63O8P 738.425975 PA(40:11) 737.41815 783.423645 797.439295 PA [24:11/16:0] 345.2 255.2
59 PA 32 2 C35H65O8P 644.441625 PA(32:2) 643.4338 689.439295 703.454945 PA [20:2/12:0] 307.3 199.2
60 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [20:3/18:0] 305.2 283.3
61 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [24:1/12:0] 365.3 199.2
62 PA 28 1 C31H59O8P 590.394675 PA(28:1) 589.38685 635.392345 649.407995 PA [14:1/14:0] 225.2 227.2
63 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [20:0/20:0] 311.3 311.3
64 PA 38 1 C41H79O8P 730.551175 PA(38:1) 729.54335 775.548845 789.564495 PA [12:1/26:0] 197.2 395.4
65 PA 36 7 C39H63O8P 690.425975 PA(36:7) 689.41815 735.423645 749.439295 PA [16:7/20:0] 241.1 311.3
66 PA 12 0 C15H29O8P 368.159925 PA(12:0) 367.1521 413.157595 427.173245 PA [6:0/6:0] 115.1 115.1
67 PA 34 6 C37H61O8P 664.410325 PA(34:6) 663.4025 709.407995 723.423645 PA [24:6/10:0] 355.3 171.1
68 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [16:7/18:0] 241.1 283.3
69 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [26:3/12:0] 389.3 199.2
70 PA 30 3 C33H59O8P 614.394675 PA(30:3) 613.38685 659.392345 673.407995 PA [12:3/18:0] 193.1 283.3
71 PA 40 0 C43H85O8P 760.598125 PA(40:0) 759.5903 805.595795 819.611445 PA [26:0/14:0] 395.4 227.2
72 PA 32 3 C35H63O8P 642.425975 PA(32:3) 641.41815 687.423645 701.439295 PA [20:3/12:0] 305.2 199.2
73 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [20:4/18:0] 303.2 283.3
74 PA 36 2 C39H73O8P 700.504225 PA(36:2) 699.4964 745.501895 759.517545 PA [24:2/12:0] 363.3 199.2
75 PA 28 2 C31H57O8P 588.379025 PA(28:2) 587.3712 633.376695 647.392345 PA [14:2/14:0] 223.2 227.2
76 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [20:1/20:0] 309.3 311.3
77 PA 38 2 C41H77O8P 728.535525 PA(38:2) 727.5277 773.533195 787.548845 PA [12:2/26:0] 195.1 395.4
78 PA 36 0 C39H77O8P 704.535525 PA(36:0) 703.5277 749.533195 763.548845 PA [18:0/18:0] 283.3 283.3
79 PA 16 0 C19H37O8P 424.222525 PA(16:0) 423.2147 469.220195 483.235845 PA [8:0/8:0] 143.1 143.1
80 PA 34 7 C37H59O8P 662.394675 PA(34:7) 661.38685 707.392345 721.407995 PA [24:7/10:0] 353.2 171.1
81 PA 34 0 C37H73O8P 676.504225 PA(34:0) 675.4964 721.501895 735.517545 PA [18:0/16:0] 283.3 255.2
82 PA 38 4 C41H73O8P 724.504225 PA(38:4) 723.4964 769.501895 783.517545 PA [26:4/12:0] 387.3 199.2
83 PA 30 4 C33H57O8P 612.379025 PA(30:4) 611.3712 657.376695 671.392345 PA [12:4/18:0] 191.1 283.3
84 PA 40 1 C43H83O8P 758.582475 PA(40:1) 757.57465 803.580145 817.595795 PA [26:1/14:0] 393.4 227.2
85 PA 32 4 C35H61O8P 640.410325 PA(32:4) 639.4025 685.407995 699.423645 PA [20:4/12:0] 303.2 199.2
86 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [20:5/18:0] 301.2 283.3
87 PA 36 3 C39H71O8P 698.488575 PA(36:3) 697.48075 743.486245 757.501895 PA [24:3/12:0] 361.3 199.2
88 PA 28 3 C31H55O8P 586.363375 PA(28:3) 585.35555 631.361045 645.376695 PA [14:3/14:0] 221.2 227.2
89 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [20:2/20:0] 307.3 311.3
90 PA 38 3 C41H75O8P 726.519875 PA(38:3) 725.51205 771.517545 785.533195 PA [12:3/26:0] 193.1 395.4
91 PA 36 1 C39H75O8P 702.519875 PA(36:1) 701.51205 747.517545 761.533195 PA [18:1/18:0] 281.2 283.3
92 PA 20 0 C23H45O8P 480.285125 PA(20:0) 479.2773 525.282795 539.298445 PA [10:0/10:0] 171.1 171.1
93 PA 34 8 C37H57O8P 660.379025 PA(34:8) 659.3712 705.376695 719.392345 PA [24:8/10:0] 351.2 171.1
94 PA 34 1 C37H71O8P 674.488575 PA(34:1) 673.48075 719.486245 733.501895 PA [18:1/16:0] 281.2 255.2
95 PA 38 5 C41H71O8P 722.488575 PA(38:5) 721.48075 767.486245 781.501895 PA [26:5/12:0] 385.3 199.2
96 PA 30 5 C33H55O8P 610.363375 PA(30:5) 609.35555 655.361045 669.376695 PA [12:5/18:0] 189.1 283.3
97 PA 40 2 C43H81O8P 756.566825 PA(40:2) 755.559 801.564495 815.580145 PA [26:2/14:0] 391.4 227.2
98 PA 32 5 C35H59O8P 638.394675 PA(32:5) 637.38685 683.392345 697.407995 PA [20:5/12:0] 301.2 199.2
99 PA 38 6 C41H69O8P 720.472925 PA(38:6) 719.4651 765.470595 779.486245 PA [20:6/18:0] 299.2 283.3
100 PA 36 4 C39H69O8P 696.472925 PA(36:4) 695.4651 741.470595 755.486245 PA [24:4/12:0] 359.3 199.2

Pages